Sample Family
=Specimen
The Sample Family shows a sub-sampling graph. Select entries to navigate samples.
Location Map
- Drilling Start/End: 2020-02-11 / 2020-02-11 *Latitude: -37.79371 * Longitude: -72.95065 *ES0220-NA-S1
Publications & Datasets
General Identifiers
Project: | 11,12,13,14,15 |
Campaign: | DeepES Drilling Nahuelbuta |
Type: | Specimen |
Name: | ES02/20-NA-S1-10-20-TUB-S-clay |
IGSN: | GFFJH00HG |
Parent IGSN: | GFFJH00H6 |
Release Date: | N/A |
Sampling Location
Latitude: | -37.79371 |
Longitude: | -72.95065 |
Coordinate System: | WGS84 |
Elevation: | 1113.0 |
Location Type: | N/A |
Location Name: | ES02/20-NA-S1 |
Location Description: | The location is outside the national park and close to the drilling site ES02/20-NA-N1. A six meter deep soil pit was dug manually at this position. |
Country: | Chile |
Province: | Araucanía |
County: | N/A |
City: | N/A |
Acquisition
Material: | Soil |
Soil Classification: | soil |
Soil Description | Clay size fraction of the soil pit sample; obtained via centrifugation; sample originates from the depth interval 10 - 20 cm |
Collection Method: | manual |
Funding Agency: | |
Comments: | N/A |
Chief Scientist: | F.J. Hampl |
Start Date: | 2020-02-11 |
End Date: | 2020-02-11 |
Repositories
Current Repository: | Technische Universität Berlin (TU Berlin) |
Current Repository Contact: | N/A |
Original Repository: | N/A |
Original Repository Contact: | N/A |