Description |
---|
Material: | Biology |
Classification: | Not Provided |
Field Name: | Kodingareng Keke |
Description: | Microatoll cut out and thin section |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | hammer and chisel |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | -5.105117 |
Longitude (WGS84): | 119.288467 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | reef flat |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Speronde Archipelago |
Locality Description: | Not Provided |
Country: | Indonesia |
State/Province: | Makassar |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Maren Bender |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2017-10-09T20:00:00Z |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | MARUM |
Current Archive Contact Details: | arovere@marum.de |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents |
Siblings: | No Siblings |
Children: | No Children |